<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics</title>
	<atom:link href="http://physics.cos.ucf.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://physics.cos.ucf.edu</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 14:08:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Did You Know &#8211; Dan Britt RIA Award</title>
		<link>http://physics.cos.ucf.edu/did-you-know-dan-britt-ria-award/</link>
		<comments>http://physics.cos.ucf.edu/did-you-know-dan-britt-ria-award/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dyk]]></category>

		<guid isPermaLink="false">http://physics.cos.ucf.edu/?p=2342</guid>
		<description><![CDATA[<p>Congratulations to Dr. Daniel Britt for having received the RIA (Research Incentive Award) for 2013.</p><p>The post <a href="http://physics.cos.ucf.edu/did-you-know-dan-britt-ria-award/">Did You Know &#8211; Dan Britt RIA Award</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Dr. Daniel Britt for having received the RIA (Research Incentive Award) for 2013.</p>
<p>The post <a href="http://physics.cos.ucf.edu/did-you-know-dan-britt-ria-award/">Did You Know &#8211; Dan Britt RIA Award</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://physics.cos.ucf.edu/did-you-know-dan-britt-ria-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know 1</title>
		<link>http://physics.cos.ucf.edu/did-you-know-1/</link>
		<comments>http://physics.cos.ucf.edu/did-you-know-1/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 13:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dyk]]></category>

		<guid isPermaLink="false">http://10.171.92.38/~physics/?p=965</guid>
		<description><![CDATA[<p>The UCF Physics department has eight amazing research areas like Mathematical Physics, Planetary Sciences, Quantum Information Science and more! &#160; Check out the full list here</p><p>The post <a href="http://physics.cos.ucf.edu/did-you-know-1/">Did You Know 1</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The UCF Physics department has <strong>eight</strong> amazing research areas like <a title="Mathematical Physics" href="http://physics.cos.ucf.edu/research/research-areas/mathematical-physics/">Mathematical Physics</a>, <a title="Planetary Sciences" href="http://physics.cos.ucf.edu/research/research-areas/planetary-sciences/">Planetary Sciences</a>, <a title="Quantum Information Science" href="http://physics.cos.ucf.edu/research/research-areas/quantum-information-science/">Quantum Information Science</a> and more!</p>
<p>&nbsp;</p>
<p>Check out the full list <a title="Research" href="http://physics.cos.ucf.edu/research/">here</a></p>
<p>The post <a href="http://physics.cos.ucf.edu/did-you-know-1/">Did You Know 1</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://physics.cos.ucf.edu/did-you-know-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Hadjipanayis &#8211; Special Colloquium</title>
		<link>http://physics.cos.ucf.edu/george-hadjipanayis-special-colloquium/</link>
		<comments>http://physics.cos.ucf.edu/george-hadjipanayis-special-colloquium/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 20:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://10.171.92.38/~physics/?p=961</guid>
		<description><![CDATA[<p>Date: Wednesday Mar. 14th, 2012 Posted: Thursday Feb. 23rd, 2012 &#160; Science and Technology of Modern Permanent Magnet Materials George C. Hadjipanayis, Department of Physics and Astronomy Sharp Lab, University of Delaware, Newark, Delaware 19716 &#160; Permanent magnets (PMs) are indispensable for the electric, electronic and automobile industries, information technologies, automatic control engineering and many ...<a href="http://physics.cos.ucf.edu/george-hadjipanayis-special-colloquium/">Read more</a></p><p>The post <a href="http://physics.cos.ucf.edu/george-hadjipanayis-special-colloquium/">George Hadjipanayis &#8211; Special Colloquium</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-972" title="George Hadjipanayis" src="http://physics.cos.ucf.edu/wp-content/uploads/2012/07/HadjipanayisGeorge-05-2-e1342791090312.jpg" alt="" width="298" height="237" /></p>
<h3>Date: Wednesday Mar. 14th, 2012<br />
Posted: Thursday Feb. 23rd, 2012</h3>
<p>&nbsp;</p>
<p><strong>Science and Technology of Modern Permanent Magnet Materials</strong><br />
<strong> George C. Hadjipanayis, Department of Physics and Astronomy</strong><br />
<strong> Sharp Lab, University of Delaware, Newark, Delaware 19716</strong></p>
<p>&nbsp;</p>
<p>Permanent magnets (PMs) are indispensable for the electric, electronic and automobile industries, information technologies, automatic control engineering and many other commercial and military applications. In most of these applications, an increase in the magnetic energy density of the PM, usually presented via the maximum energy product (BH)max, immediately increases the efficiency of the whole device and makes it smaller and lighter. Worldwide demand for high performance PMs has increased substantially in the past few years driven by hybrid and electric cars, wind turbines and other power generation systems.</p>
<p>A dramatic improvement in the performance of PMs was made during the 20th century, with (BH)max increased by more than 100 times, as a result of major advances in solid state physics, materials science and metallurgy. However, new energy challenges in the world require devices with higher energy efficiency and minimum environmental impact. The potential of 3d-4f compounds that revolutionized PM science and technology is nearly fully utilized, and the supply of 4f rare earth elements is no longer assured.</p>
<p>This lecture will cover the major principles guiding the development of PMs, including the important role of microstructure on coercivity, and overview state-of-the-art theoretical and experimental research. Recent progress in the development of nanocomposite PMs, consisting of a fine (at the scale of magnetic exchange length) mixture of phases with high magnetization and large magnetic hardness will be discussed. Fabrication of such PMs is currently the most promising way to boost the (BH)max, while simultaneously decreasing, at least partially, the reliance on the rare earth elements. Current efforts in the development of high performance non-rare earth magnets and their future prospects will also be discussed.</p>
<p>Biography &#8211; George Hadjipanayis received the B.Sc. degree in Physics from the University of Athens (1969), and the M.Sc. and Ph.D. degrees in Physics from the University of Manitoba (Canada), in 1974 and 1979, respectively. Prof. Hadjipanayis was an assistant professor (1982-1985) and associate professor (1986-1988) in the Department of Physics at Kansas State University. In 1989 he joined the faculty of the University of Delaware as a full professor. In 1998, Prof. Hadjipanayis was a Humboldt Senior Fellow at the Max Planck institute (Stuttgart, Germany). In 1999, he assumed the position of Richard B. Murray Distinguished Professor of Physics and Astronomy and since 2003 has been the Chair of the Department of Physics and Astronomy at the University of Delaware. He has been recognized for seminal advances in scholarship with the Francis Alison Award (2005) and by elevation to Fellow of the American Physical Society (2001). Prof. Hadjipanayis’ areas of interest span hard magnetic materials with a focus on high performance permanent magnets and magnetic nanoparticles for storage media and biomedical applications. He has published more than 500 technical articles in peer-reviewed science and engineering journals, including book chapters, review articles, and invited technical feature articles on the topical areas of rare earth magnetism, nanotechnology, and permanent magnet materials, among others.</p>
<p>The post <a href="http://physics.cos.ucf.edu/george-hadjipanayis-special-colloquium/">George Hadjipanayis &#8211; Special Colloquium</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://physics.cos.ucf.edu/george-hadjipanayis-special-colloquium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound of the Beginning: Echoes of the Big Bang in the Night Sky</title>
		<link>http://physics.cos.ucf.edu/the-sound-of-the-beginning-echoes-of-the-big-bang-in-the-night-sky/</link>
		<comments>http://physics.cos.ucf.edu/the-sound-of-the-beginning-echoes-of-the-big-bang-in-the-night-sky/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 20:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://10.171.92.38/~physics/?p=959</guid>
		<description><![CDATA[<p>Date: Monday Nov. 14th, 2011 Speaker: Liam McAllister (String Theorist, Cornell University) Place:  Health &#38; Public Affairs 125 Date:   Thursday, November 17, 2011 Time:   6.00pm Level:  Only high school math is required Website: goldmanlectures.com What powered the Big Bang?  How did galaxies come to be, and what explains the intricate patterns they form on the sky?  ...<a href="http://physics.cos.ucf.edu/the-sound-of-the-beginning-echoes-of-the-big-bang-in-the-night-sky/">Read more</a></p><p>The post <a href="http://physics.cos.ucf.edu/the-sound-of-the-beginning-echoes-of-the-big-bang-in-the-night-sky/">The Sound of the Beginning: Echoes of the Big Bang in the Night Sky</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://physics.cos.ucf.edu/wp-content/uploads/2012/07/LiamMcallister.jpg"><img class="alignleft size-full wp-image-980" title="Liam Mcallister" src="http://physics.cos.ucf.edu/wp-content/uploads/2012/07/LiamMcallister.jpg" alt="Liam Mcallister" width="150" height="150" /></a></p>
<h3>Date: Monday Nov. 14th, 2011</h3>
<p>Speaker: Liam McAllister (String Theorist, Cornell University)<br />
Place:  Health &amp; Public Affairs 125<br />
Date:   Thursday, November 17, 2011<br />
Time:   6.00pm<br />
Level:  Only high school math is required<br />
Website: goldmanlectures.com</p>
<p>What powered the Big Bang?  How did galaxies come to be, and what explains the intricate patterns they form on the sky?  In the past decade, we have learned the answers to these questions: observations with microwave telescopes have shown us that the universe began with a period of extremely rapid expansion called inflation.  Amazingly, the patterns on the sky are a consequence of quantum mechanical effects during inflation. Quantum mechanics describes the physics of the very small, but, because of inflation, it is also responsible for the shapes of objects that are millions of light-years across.  I will explain what we know about how the universe began and give an accessible account of cosmic history.  No prior knowledge of these topics will be required to understand the talk.</p>
<p>The post <a href="http://physics.cos.ucf.edu/the-sound-of-the-beginning-echoes-of-the-big-bang-in-the-night-sky/">The Sound of the Beginning: Echoes of the Big Bang in the Night Sky</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://physics.cos.ucf.edu/the-sound-of-the-beginning-echoes-of-the-big-bang-in-the-night-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology journal highlights UCF research</title>
		<link>http://physics.cos.ucf.edu/nanotechnology-journal-highlights-ucf-research/</link>
		<comments>http://physics.cos.ucf.edu/nanotechnology-journal-highlights-ucf-research/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 20:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://10.171.92.38/~physics/?p=957</guid>
		<description><![CDATA[<p>Source: COS News Blog Date: Thursday May. 12th, 2011 Research from UCF scientists was highlighted in the IOP Science Nanotechnology journal in the electronics and photonic category. You can view it by clicking here. Nanotechnology encompasses the understanding of the fundamental physics, chemistry, biology and technology of nanometre-scale objects. The article, “High Yield Fabrication of Chemically Reduced Graphene Oxide Field ...<a href="http://physics.cos.ucf.edu/nanotechnology-journal-highlights-ucf-research/">Read more</a></p><p>The post <a href="http://physics.cos.ucf.edu/nanotechnology-journal-highlights-ucf-research/">Nanotechnology journal highlights UCF research</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Source: <a href="http://news.cos.ucf.edu/?p=608">COS News Blog</a><br />
Date: Thursday May. 12th, 2011</h3>
<p>Research from UCF scientists was highlighted in the <a href="http://iopscience.iop.org/0957-4484">IOP Science Nanotechnology journal</a> in the electronics and photonic category. You can view it by <a href="http://images.iop.org/dl/ntw/j_nano_bk_1110_highlights_2010.pdf">clicking here.</a></p>
<p>Nanotechnology encompasses the understanding of the fundamental physics, chemistry, biology and technology of nanometre-scale objects.</p>
<p>The article, “High Yield Fabrication of Chemically Reduced Graphene Oxide Field Effect Transistors by Dielectrophoresis,” was written by Daeha Joung, A. Chunder, Lei Zhai, and Saiful I. Khondaker, an Associate Professor for the Nanoscience Technology Center in the Department of Physics &amp; School of Electrical Engineering and Computer Science at the University of Central Florida.</p>
<p>The post <a href="http://physics.cos.ucf.edu/nanotechnology-journal-highlights-ucf-research/">Nanotechnology journal highlights UCF research</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://physics.cos.ucf.edu/nanotechnology-journal-highlights-ucf-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty staff campaign</title>
		<link>http://physics.cos.ucf.edu/faculty-staff-campaign/</link>
		<comments>http://physics.cos.ucf.edu/faculty-staff-campaign/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 20:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://10.171.92.38/~physics/?p=955</guid>
		<description><![CDATA[<p>Source: COS News Blog Date: Thursday May. 12th, 2011 This year’s faculty and staff contributions in the College of Sciences not only reached the expected goal, but exceeded it dramatically. Last year, COS raised just over $28,000 and this year COS came in at over $42,000! The college’s participation stayed fairly consistent down 1% from last year ...<a href="http://physics.cos.ucf.edu/faculty-staff-campaign/">Read more</a></p><p>The post <a href="http://physics.cos.ucf.edu/faculty-staff-campaign/">Faculty staff campaign</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Source: <a href="http://news.cos.ucf.edu/?p=948">COS News Blog</a><br />
Date: Thursday May. 12th, 2011</h3>
<p>This year’s faculty and staff contributions in the College of Sciences not only reached the expected goal, but exceeded it dramatically. <strong>Last year, COS raised just over $28,000 and this year COS came in at over $42,000!</strong></p>
<p>The college’s participation stayed fairly consistent down 1% from last year and COS hopes to boost that next year. In only a few years of doing this campaign, <strong>UCF had a goal of $415,000 but raised $540,000</strong> with participation from almost every entity on campus.</p>
<p>The post <a href="http://physics.cos.ucf.edu/faculty-staff-campaign/">Faculty staff campaign</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://physics.cos.ucf.edu/faculty-staff-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student research work recognized with awards</title>
		<link>http://physics.cos.ucf.edu/student-research-work-recognized-with-awards/</link>
		<comments>http://physics.cos.ucf.edu/student-research-work-recognized-with-awards/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 20:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://10.171.92.38/~physics/?p=953</guid>
		<description><![CDATA[<p>Source: COS News Blog Date: Wednesday May. 04th, 2011 Several students from the College of Sciences were recently awarded for their hard work at the 2011 UCF Graduate Research Forum. Their official award was for outstanding presentations. Joanna Fletcher,  an Anthropology student, won for her research titled “Monitoring the Applicability of Ground-Penetrating Radar on Detecting Shallow ...<a href="http://physics.cos.ucf.edu/student-research-work-recognized-with-awards/">Read more</a></p><p>The post <a href="http://physics.cos.ucf.edu/student-research-work-recognized-with-awards/">Student research work recognized with awards</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Source: <a href="http://news.cos.ucf.edu/?p=825">COS News Blog</a><br />
Date: Wednesday May. 04th, 2011</h3>
<p>Several students from the College of Sciences were recently awarded for their hard work at the 2011 UCF Graduate Research Forum. Their official award was for outstanding presentations.</p>
<p><strong>Joanna Fletcher</strong>,  an Anthropology student, won for her research titled “Monitoring the Applicability of Ground-Penetrating Radar on Detecting Shallow Graves Using Proxy Cadavers.”</p>
<p><strong>William Hawkins,</strong> an Anthropology student, won for his research titled “Monitoring the Long-Term Applicability of Ground-Penetrating Radar Using Proxy Cadavers.”</p>
<p><strong>Silki Arora, </strong>a Physics student, won for research on “Volume and Structural Changes in Single Red Blood Cell Investigated by Direct Optical Imaging and Spatially Resolved Absorption Spectroscopy.”</p>
<p><strong>Kristina Kraakmo</strong>, from the Mathematics department, won for her research titled “Numerical Simulations for Cratering Effects of Rocket Exhaust on Soil.”</p>
<p><strong>Astha Malhotra, </strong>from the Chemistry department, won for research on ”Buffer-Stable Fluorescent Chitosan-PGA Hybrid Nanoparticles.”</p>
<p>For a full list of winners please <a href="http://www.graduate.ucf.edu/news/news.aspx?id=1121">click here.</a></p>
<p>The post <a href="http://physics.cos.ucf.edu/student-research-work-recognized-with-awards/">Student research work recognized with awards</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://physics.cos.ucf.edu/student-research-work-recognized-with-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics professor cited as expert in Orlando Sentinel</title>
		<link>http://physics.cos.ucf.edu/physics-professor-sited-as-expert-in-orlando-sentinel/</link>
		<comments>http://physics.cos.ucf.edu/physics-professor-sited-as-expert-in-orlando-sentinel/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 20:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://10.171.92.38/~physics/?p=951</guid>
		<description><![CDATA[<p>Source: COS News Date: Wednesday Apr. 20th, 2011 From Mike Thomas of the Orlando Sentinel. By the time Challenger exploded in 1986, it was painfully obvious the shuttle could not provide the routine access to space that we were promised. But because of the huge investment and lack of alternatives, we were locked into a lemon. The ...<a href="http://physics.cos.ucf.edu/physics-professor-sited-as-expert-in-orlando-sentinel/">Read more</a></p><p>The post <a href="http://physics.cos.ucf.edu/physics-professor-sited-as-expert-in-orlando-sentinel/">Physics professor cited as expert in Orlando Sentinel</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Source: <a href="http://news.cos.ucf.edu/?p=845">COS News</a><br />
Date: Wednesday Apr. 20th, 2011</h3>
<p>From Mike Thomas of the <em>Orlando Sentinel</em>.</p>
<p>By the time Challenger exploded in 1986, it was painfully obvious the shuttle could not provide the routine access to space that we were promised. But because of the huge investment and lack of alternatives, we were locked into a lemon. The space station was designed in the same flawed manner, a monolith in search of a mission.</p>
<p>There is a better way.</p>
<p>To explain, let me introduce Joshua Colwell, a professor of physics at University of Central Florida. Colwell is trying to figure out how dust managed to stick together in the early solar system and form planets. In other words, how did our Earth go from being a dust bunny to our home?</p>
<p>Colwell’s research involves creating very low-speed collisions with dust. This requires zero gravity. The experiments last less than a minute, so he doesn’t need to take a $1.5 billion shuttle flight to the $100 billion space station to do them.</p>
<p>Instead, Colwell will be flying his experiments on the New Shepard, a spaceship being built by Blue Origin. Established by Amazon.com founder Jeff Bezos, Blue Origin is one of many fledgling commercial space carriers looking to break the government monopoly on space.</p>
<p>New Shepard will take Colwell’s experiment on a suborbital flight. This will provide a few minutes of zero gravity, more than enough for dust collisions.</p>
<p>Read the entire article <a href="http://www.orlandosentinel.com/news/space/os-mike-thomas-shuttle-costs-041411-20110413,0,7662981.column">here.</a></p>
<p>The post <a href="http://physics.cos.ucf.edu/physics-professor-sited-as-expert-in-orlando-sentinel/">Physics professor cited as expert in Orlando Sentinel</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://physics.cos.ucf.edu/physics-professor-sited-as-expert-in-orlando-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCF Developing National Model for Blended Online Courses</title>
		<link>http://physics.cos.ucf.edu/ucf-developing-national-model-for-blended-online-courses/</link>
		<comments>http://physics.cos.ucf.edu/ucf-developing-national-model-for-blended-online-courses/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 20:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://10.171.92.38/~physics/?p=949</guid>
		<description><![CDATA[<p>Source: UCF Newsroom Date: Monday Apr. 11th, 2011 The University of Central Florida is developing a national model for blended learning, a practice that combines web-based learning with traditional classroom instruction. The Next Generation Learning Challenges (NGLC) awarded UCF a $250,000 grant, funded by the Bill &#38; Melinda Gates Foundation and others. NGLC is coordinated by EDUCAUSE, a ...<a href="http://physics.cos.ucf.edu/ucf-developing-national-model-for-blended-online-courses/">Read more</a></p><p>The post <a href="http://physics.cos.ucf.edu/ucf-developing-national-model-for-blended-online-courses/">UCF Developing National Model for Blended Online Courses</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Source: <a href="http://www.wo.cos.ucf.edu:49517/cgi-bin/WebObjects/Admin.woa/wo/22p2wKZgM5f7enDLQEXp4g/11.0.37.WebPageSubMenu.11">UCF Newsroom</a><br />
Date: Monday Apr. 11th, 2011</h3>
<p>The University of Central Florida is developing a national model for blended learning, a practice that combines web-based learning with traditional classroom instruction.</p>
<p>The Next Generation Learning Challenges (NGLC) awarded UCF a $250,000 grant, funded by the <em>Bill &amp; Melinda Gates Foundation</em> and others. NGLC is coordinated by EDUCAUSE, a nonprofit group that promotes the use of information technology to advance higher education.</p>
<p>For the grant, UCF will develop a “Blended Learning Toolkit” that will include: strategies for blended course design and delivery; models for blended Composition and Algebra courses; assessment and data collection protocols; and “train-the-trainer” materials.</p>
<p>The toolkit and course models will be provided to the American Association of State Colleges (AASCU), the partner in the grant. The association will then engage 20 member institutions, which will use the kit’s course templates and models, or build their own courses using the strategies and resources provided.</p>
<p>“This project will bring national and international recognition to our leadership in the field of blended learning, and will bring exposure to our faculty and the groundbreaking work they are doing reinventing instructional approaches for math and composition curricula,” said Tom Cavanagh, assistant vice president for UCF’s Center for Distributed Learning.</p>
<p>The benefits of blended learning are many. For universities, blended courses encourage collaboration and compensate for limited classroom space. For faculty, they can be a method to infuse new opportunities for engagement into established courses. For students, the courses offer convenience combined with instructional interaction.</p>
<p>UCF’s blended courses consistently rank higher than other modes in student course evaluations and have the highest levels of student success and the lowest withdrawals of any modality &#8212; including purely face-to-face.</p>
<p>“This project will allow other institutions to benefit from UCF’s highly successful online learning and assessment models,” said Joel Hartman, vice provost for Information Technologies and Resources. “There is great potential for future adoption beyond the project itself, and what we create and learn will ultimately benefit UCF and our students.”</p>
<p>In the long-term, the program could be distributed to the more than 420 AASCU member colleges and universities.</p>
<p>In addition to developing a blended learning infrastructure at AASCU institutions, the project aims to increase access to education and improve student success and retention. The NGLC program specifically targets improving college readiness and completion among low-income students.</p>
<p>At UCF, blended learning is managed by the Center for Distributed Learning, which provides leadership in distance learning policies, strategies and practices. The department collaborates with colleges to develop UCF’s online programs and works with faculty and students to ensure successful course experiences.</p>
<p>In the fall 2010 semester, 26,000 UCF students enrolled in at least one online, blended or video course. UCF currently offers more than 2,500 online, video and blended classes.</p>
<p>To learn more about Next Generation Learning Challenges, visit <a href="http://nextgenlearning.org/">http://nextgenlearning.org/</a>.</p>
<p>For more information on UCF’s Center for Distributed Learning, go to <a href="http://online.ucf.edu/">http://online.ucf.edu/</a>.</p>
<p>The post <a href="http://physics.cos.ucf.edu/ucf-developing-national-model-for-blended-online-courses/">UCF Developing National Model for Blended Online Courses</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://physics.cos.ucf.edu/ucf-developing-national-model-for-blended-online-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Theory of Everything</title>
		<link>http://physics.cos.ucf.edu/a-theory-of-everything/</link>
		<comments>http://physics.cos.ucf.edu/a-theory-of-everything/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 20:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://10.171.92.38/~physics/?p=947</guid>
		<description><![CDATA[<p>Source: UCF Today Date: Monday Apr. 11th, 2011 Physicist Garrett Lisi will be presenting “A Geometric Theory of Everything” at 5:30 p.m. Thursday, April 14, in Engineering 2, Room 102. In this talk, rich in graphics, Lisi will describe the fundamental geometry of our universe and some new ideas about unification. Everything in our universe is ...<a href="http://physics.cos.ucf.edu/a-theory-of-everything/">Read more</a></p><p>The post <a href="http://physics.cos.ucf.edu/a-theory-of-everything/">A Theory of Everything</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Source: <a href="http://today.ucf.edu/a-theory-of-everything/">UCF Today</a><br />
Date: Monday Apr. 11th, 2011</h3>
<p>Physicist Garrett Lisi will be presenting “A Geometric Theory of Everything” at 5:30 p.m. Thursday, April 14, in Engineering 2, Room 102.</p>
<p>In this talk, rich in graphics, Lisi will describe the fundamental geometry of our universe and some new ideas about unification.</p>
<p>Everything in our universe is composed of elementary particle fields interacting, according to the laws of quantum physics. These balanced physical interactions correspond to the geometry of elegant mathematical structures twisting over spacetime. By examining the pattern of particle interactions we see that these structures describing our universe appear to be parts of a larger structure, long revered by mathematicians for its complex beauty.</p>
<p>After Lisi received his Ph.D. from UC San Diego he moved to the island of Maui to find an optimum balance between surfing and pursuing his own theoretical research. Driven to solve a mystery in the foundation of Quantum Field Theory, Lisi soon found himself looking at the most beautiful unified model of particle physics anyone had ever seen.</p>
<p>His story and work have been featured on TED and in <em>Outside </em>magazine, <em>The New Yorker</em> and recently in<em>Scientific American</em>.</p>
<p>The post <a href="http://physics.cos.ucf.edu/a-theory-of-everything/">A Theory of Everything</a> appeared first on <a href="http://physics.cos.ucf.edu">Physics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://physics.cos.ucf.edu/a-theory-of-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
